Rekordbox Preferences
I normally DJ on the OPUS-QUAD
system, which is standalone and has its own settings. When I DJ using a PC with
a controller connected, these are my configuration settings:
View
Display Type
Setting | Value |
---|
Coloring of played tracks > Reset color when exiting rekordbox | [YES] |
Key display format | Alphanumeric |
Waveform Drawing Rate | High Speed |
Full/Preview Waveform | Half Waveform |
Beat Count Display | Current Position (Bars) |
Switch JOG Display | Current CUE/SLIP |
Layout
Setting | Value |
---|
Phrases | Phrase (Enlarged Waveform) |
Effect Panel | BEAT FX + SOUND COLOR FX |
Enlarged Waveform | Auto |
Color
Setting | Value |
---|
Skin | Dark |
Waveform color | 3Band |
HOT CUE color | COLORFUL |
SAMPLER color | Fixed |
Audio
Configuration
Setting | Value |
---|
Audio | name of your controller |
Sample Rate | 48000 Hz |
Buffer size | 256 samples (5.3ms) |
Volume | Middle |
Preview Volume | in the center |
Analysis
Track Analysis
Setting | Value |
---|
Track Analysis Mode | Normal |
Track Analysis Setting | [BPM / GRID, KEY, Phrase, Vocal] |
Auto Analysis | Enable |
Key Analysis > Write the value to the ID3 tag | [YES] |
Analysis Process | Performance |
CUE Analysis
Setting | Value |
---|
CUE Type | HOT CUE |
CUE Setting | Set to 1.1Bars |
Controller
Deck
Setting | Value |
---|
Eject/Load Lock | Lock |
Needle Lock | Lock |
Memory Cue Call | Lock |
Load > Playback starts at Memory/Hot Cue nearest to the beginning of the track | [YES] |
Load > Instant Doubles | [YES] |
JOG Rotation Speed | 33rpm |
Mixer
Setting | Value |
---|
Auto Gain > Enable | [YES] |
EQ/ISOLATOR | ISOLATOR |
EQ Type | DJM-900NXS2 |
Channel Fader Curve | Linear Curve |